Every world this member plays reports to one account — play time, characters, achievements and Renown.
City of Heroes13h · 9 characters
EverQuest1,930h · 21 characters
Legends of Aria3h · 5 characters
Star Wars Galaxies1,802h · 12 characters
One account47 charactersFounder of Malevolent Gaming
| Character | Class | Level | Playtime |
|---|---|---|---|
| Archelous | Tanker | 10 | 1h 47m |
| Dark Lord Malevicus | Scrapper | 9 | 2h 55m |
| Tagunus Stormshield | Brute | 9 | 2h 27m |
| Aorus | Tanker | 6 | 2h 19m |
| Ares | Brute | 6 | 1h 52m |
| Tyrael | Brute | 4 | 24m |
| Dark Lord Hellicus | Tanker | 3 | 1h 25m |
| Legundon Lakewood | Scrapper | 3 | 22m |
| Zeus | Class 245 | 3 | 21m |
| Character | Class | Level | Playtime |
|---|---|---|---|
| Legundon | Ranger | 55 | 12d 6h 23m |
| Halgar | Beastlord | 42 | 8d 4h 58m |
| Dreadicus | Necromancer | 15 | 2d 16h 23m |
| Hellicus | Shadowknight | 10 | 8d 1h 32m |
| Character | Class | Level | Playtime |
|---|---|---|---|
| Alphas | class_officer_phase3_master | — | 9d 22h 8m |
| Bravos | class_medic_phase1_master | — | 10d 2h 10m |
| Commandalorian | new_prof_commando_master | — | 12d 19h 31m |
| Eskendar Dravin | — | 5d 10h 29m | |
| Hasharr | — | 3d 6h 40m | |
| Iksar Sando | — | 3d 11h 50m | |
| Kaunu Amari | — | 4d 8h 41m | |
| Legundon | — | 4d 8h 37m | |
| Malevicus | empire_day_champion_badge_2009 | — | 8d 15h 43m |
| Nik Sant | — | 1d 4h 47m | |
| Vanicus | — | 10d 7h 28m | |
| Vornak Vesso | — | 1d 4h 13m |
Access your Malevolent Gaming account.
